|
|
EIGHTEENMILE CREEK REMEDIAL ACTION PLAN GIS Data |
The following data is compressed using WinZip. To download, right-click & save target as.
|
GENERAL DATA |
SOURCE |
COORDINATE SYSTEM |
| Digitized Stream Data; 18 Mile Creek | Niagara County Soil & Water District | UTM17 NAD83 |
| Digitized Stream Data; NY Barge Canal | Niagara County Soil & Water District | UTM17 NAD83 |
| Digitized Watershed; 18 Mile Creek | Niagara County Soil & Water District | UTM17 NAD83 |
|
Great Lakes Center, Buffalo State College |
UTM17 NAD83 |
|
| Hazardous Waste Sites; 18 Mile Creek | Niagara County Soil & Water District | UTM17 NAD83 |
| 18 MILE CREEK SEDIMENT DATA | SOURCE | COORDINATE SYSTEM |
| N.Y.S.D.E.C. 1994 Pesticide Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1994 PCB Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1994 PAH Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1994 Metals Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1994 Dioxin Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1994 Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1990 RIBS Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1990 Dioxin Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1987 Grab Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. 1987 Core Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.A.C.E_1987_Sediment_Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.E.P.A 1981 Sediment Data | Niagara County Soil & Water District | UTM17 NAD83 |
| Niagara County Soil & Water District | UTM17 NAD83 | |
|
Niagara County Soil & Water District |
UTM17 NAD83 |
|
| 18 MILE CREEK WATER DATA | SOURCE | COORDINATE SYSTEM |
| N.Y.S.D.E.C. PCB PISCES Sampling 1995 |
Niagara County Soil & Water District |
UTM17 NAD83 |
| N.Y.D.E.C. PCB Pressure Filtration Sampling 1995 |
Niagara County Soil & Water District |
UTM17 NAD83 |
| N.Y.S.D.E.C. PISCES Sampling 1994 | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. Pressure Filtration Sampling 1994 | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. Mercury Sampling 1994 | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. RIBS H20 Sampling 1990 | Niagara County Soil & Water District | UTM17 NAD83 |
| N.Y.S.D.E.C. H20 Data 1983-1987 | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1971-1990 Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1969-1971 Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1961 Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| NY BARGE CANAL SEDIMENT DATA | SOURCE | COORDINATE SYSTEM |
| COMING SOON | ||
| NY BARGE CANAL WATER DATA | SOURCE | COORDINATE SYSTEM |
| U.S.G.S. 1972-1974 Canal Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1970 Canal Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1960-1972 Canal Water Data | Niagara County Soil & Water District | UTM17 NAD83 |
| U.S.G.S. 1960 Canal Water Data | Niagara County Soil & Water District | UTM17 NAD83 |

______________________________________________________________________________________________
THIS WEBSITE WAS CREATED IN COOPERATION WITH
THE U.S. ENVIRONMENTAL PROTECTION AGENCY
