|
|
EIGHTEENMILE CREEK REMEDIAL ACTION PLAN REPORTS- Aquatic Organisms |
The following data can be viewed in Adobe Acrobat. To download, right-click and save-as.
THIS PAGE IS UNDER CONSTRUCTION
| DATA | SOURCE | DATE |
| Pathway for De-listing Three Beneficial Use Impairments in Great Lakes Areas of Concern | U.S. EPA GLNPO | July 2004 |
| Marsh Monitoring Program: Areas of Concern Summary Reports 1995-2002 | Bird Studies Canada | February 2004 |
| Area of Concern Planktonic Community Study | SUNY Brockport | January 2002 |
| Quality Assurance Work Plan for Biological Stream Monitoring in New York State | NYS DEC | February 1991 |
| Biological Impairment Criteria for Flowing Waters in New York State | NYS DEC | September 1990 |
| Biological Stream Assessment | NYS DEC | 1990 |
| Baseline Biological Survey Report | Ecology & Environment Inc. | 1978 |

______________________________________________________________________________________________
THIS WEBSITE WAS CREATED IN COOPERATION WITH
THE U.S. ENVIRONMENTAL PROTECTION AGENCY
